


THB-K9 Laser Pipe Cutting Machine
Laser head auto – avoids, front chuck moves for ultra – short remnant cutting. High – speed cutting, 2.0G rapid traverse, starting laser tube cutter 3.0 era. Chuck speed over 230R/MIN, higher precision.
Wider processing range, 30kg single – tube load, 0.05mm repeat accuracy.
Cutting range: Round tubes Φ10 – 90mm, square tubes □10×10 – 90x90mm.
Facebook
X
WhatsApp
THB-K9 Parameters
| Project | Parameters |
|---|---|
| Laser Power | 1500-3000W |
| Laser Wave Length | 1070 |
| Minimum line width | ≤0.15mm |
| Cooling | Water cooled |
| Pipe cutting range | Round tube:10-90mm Square tube:10*10-90*90mm |
| Maximum acceleration | 2.0G |
| Y-axis travel | 7250mm |
| X-axis travel | 300mm |
| B-axis travel | 360° |
| Z-axis travel | 400mm |
| Input power | 17-50KW |
| Rated output voltage | 380V/50Hz |
| Compressed air | ≥1.0Mpa |
| Purity requirements for auxiliary gas oxygen (O ₂) | ≥99.95% |
| Purity requirements for auxiliary gas nitrogen (N ₂) | ≥99.99% |
| Loading method (optional) | Semi automatic feeding/fully automatic feeding (auxiliary equipment) |
| External dimensions | About 9400*1970*1950mm |
| Total weight | About 2.75T |
Parameters of auxiliary equipment (optional)
| Fully automatic material rack | |
|---|---|
| Maximum weight of one filling material | ≤1.5T |
| Fully automatic feeding pipe diameter range | Round tube:20-90mm Square tube:20*20-90*90mm |
| Fully automatic feeding length range | 5500mm-6500mm |
| Weight of fully automatic material rack | ≈1.2T |
| Size of material rack | ≈6000mm*2200mm*1600mm |
| Total equipment dimensions | ≈9400*2910*1950mm |
| Semi automatic material rack | |
|---|---|
| Maximum quantity of filling material at once | ≤6 pieces |
| Semi automatic feeding pipe diameter range | Round tube:15-90mm Square tube:15*15-90*90mm |
| Semi automatic feeding length range | 5500mm-6500mm |
| Weight of semi-automatic material rack | ≈200KG |
| Size of material rack | ≈4600mm*1630mm*720mm |
| Total equipment dimensions | ≈9400*2350*1970mm |













